BrandMeister Talkgroup Liste
TalkGroup Nr | Description |
---|---|
TG 1 | Local |
TG 2 | Local/Cluster |
TG 8 | Regional |
TG 9 | Local or Reflector |
TG 91 | World-wide |
TG 92 | Europe |
TG 93 | North America |
TG 94 | Asia, Middle East |
TG 95 | Australia, New Zeland |
TG 202 | Διεθνές Ελλάδα |
TG 204 | Nederland |
TG 206 | Belgium |
TG 208 | France |
TG 214 | Spain |
TG 216 | Hungary |
TG 218 | Bosnia and Herzegovina |
TG 219 | Croatia |
TG 220 | Serbia |
TG 222 | Italia |
TG 226 | Romania |
TG 228 | Switzerland |
TG 230 | Czech Republic |
TG 231 | Slovak |
TG 232 | Austria |
TG 235 | United Kingdom |
TG 238 | Denmark |
TG 240 | Sweden |
TG 242 | Norway |
TG 244 | Finland |
TG 246 | Lithuania |
TG 248 | Estonia |
TG 255 | Ukraine |
TG 259 | Moldova |
TG 260 | Poland |
TG 262 | Deutschland |
TG 263 | MultiMode DL |
TG 268 | Portugal |
TG 270 | Luxembourg |
TG 272 | Ireland |
TG 280 | Cyprus |
TG 284 | Bulgaria |
TG 286 | Turkey |
TG 292 | San Marino |
TG 297 | Montenegro |
TG 302 | Canada |
TG 310 | TAC-310 USA DMRX Bridge |
TG 311 | TAC-311 USA DMRX Bridge |
TG 312 | TAC-312 USA DMRX Bridge |
TG 313 | TAC 313 USA |
TG 314 | TAC 314 USA |
TG 315 | TAC 315 USA |
TG 316 | TAC 316 USA |
TG 317 | TAC 317 USA |
TG 318 | TAC 318 USA |
TG 319 | TAC 319 USA |
TG 330 | Puerto Rico |
TG 334 | XE |
TG 358 | Saint Lucia |
TG 370 | Dominican Republic |
TG 372 | Haiti |
TG 374 | Trinidad / Tobago |
TG 401 | Kazahstan |
TG 404 | India |
TG 415 | Lebanon |
TG 420 | Saudi Arabia |
TG 422 | Oman |
TG 425 | Israel |
TG 426 | Bahrein |
TG 427 | Qatar |
TG 430 | United Arab Emirates |
TG 440 | Japan |
TG 450 | South Korea |
TG 454 | Hong Kong |
TG 460 | China |
TG 502 | Malaysia National |
TG 505 | Australia |
TG 515 | Philippines |
TG 520 | Thailand |
TG 525 | Singapore |
TG 530 | ZL National |
TG 602 | Egypt |
TG 655 | South Africa |
TG 704 | Guatemala |
TG 708 | Honduras |
TG 714 | Panama |
TG 722 | Argentina |
TG 724 | Brazil Nacional |
TG 730 | Chile |
TG 732 | Columbia |
TG 734 | Venezuela |
TG 748 | Uruguay |
TG 899 | Repeater Testing |
TG 907 | JOTA |
TG 910 | German |
TG 913 | English |
TG 914 | Spanish |
TG 915 | Portuguese |
TG 918 | YOTA |
TG 920 | DL, OE, HB9 |
TG 922 | Dutch |
TG 923 | European English |
TG 924 | Swedish |
TG 927 | Nordic |
TG 930 | PanHellenic Chat |
TG 937 | Francophonie |
TG 940 | Arabic |
TG 955 | WWYL |
TG 969 | DMR-Caribbean |
TG 973 | SOTA |
TG 2021 | Περιοχή 1 Εθνική |
TG 2022 | Περιοχή 2 Εθνική |
TG 2023 | Περιοχή 3 Εθνική |
TG 2024 | Περιοχή 4 Εθνική |
TG 2025 | Περιοχή 5 Εθνική |
TG 2026 | Περιοχή 6 Εθνική |
TG 2027 | Περιοχή 7 Εθνική |
TG 2028 | Περιοχή 8 Εθνική |
TG 2029 | Περιοχή 9 Εθνική |
TG 2041 | Noord Nederland |
TG 2042 | Midden Nederland |
TG 2043 | Zuid Nederland |
TG 2044 | Oost Nederland |
TG 2045 | Nederland Techtalk |
TG 2061 | Belgium North |
TG 2062 | Belgium South |
TG 2063 | Belgium East |
TG 2064 | Belgium OnDemand 4 |
TG 2065 | Belgium OnDemand 5 |
TG 2066 | Belgium OnDemand 6 |
TG 2067 | Belgium OnDemand 7 |
TG 2068 | Belgium OnDemand 8 |
TG 2069 | Belgium OnDemand 9 |
TG 2080 | Urgences FR |
TG 2081 | Région Ile de France |
TG 2082 | Région Nord-ouest |
TG 2083 | Région Nord-est |
TG 2084 | Région Sud-est |
TG 2085 | Région Sud-ouest |
TG 2089 | France Dom-Tom |
TG 2141 | Regional EA1 |
TG 2142 | Regional EA2 |
TG 2143 | Regional EA3 |
TG 2144 | Regional EA4 |
TG 2145 | Regional EA5 |
TG 2146 | Regional EA6 |
TG 2147 | Regional EA7 |
TG 2148 | Regional EA8 |
TG 2149 | Regional EA9 |
TG 2161 | Hungary East |
TG 2162 | Hungary West |
TG 2163 | Hungary North |
TG 2164 | Hungary South |
TG 2165 | Hungary Test |
TG 2169 | Local repeater |
TG 2260 | OZN Area |
TG 2262 | District YO2 |
TG 2263 | District YO3 |
TG 2264 | District YO4 |
TG 2265 | District YO5 |
TG 2266 | District YO6 |
TG 2267 | District YO7 |
TG 2268 | District YO8 |
TG 2269 | District YO9 |
TG 2280 | Schweiz Deutsch |
TG 2281 | Suisse Romande |
TG 2282 | Valais / Wallis |
TG 2283 | Bern / Solothurn |
TG 2284 | Basel |
TG 2285 | Aargau / Zentralschweiz |
TG 2286 | Ticino |
TG 2287 | Graubünden |
TG 2288 | Zürich |
TG 2289 | Ostschweiz |
TG 2300 | Czech Crossconect |
TG 2301 | Bohemia |
TG 2302 | Moravia |
TG 2311 | Slovakia |
TG 2320 | OE-Master |
TG 2321 | Wien |
TG 2322 | Salzburg |
TG 2323 | Niederoesterreich |
TG 2324 | Burgenland |
TG 2325 | Oberoesterreich |
TG 2326 | Steiermark |
TG 2327 | Tirol |
TG 2328 | Kaernten |
TG 2329 | Vorarlberg |
TG 2350 | United Kingdom 4400 |
TG 2351 | Chat |
TG 2352 | Chat |
TG 2353 | Chat |
TG 2354 | Ireland |
TG 2355 | Scotland |
TG 2357 | Wales |
TG 2381 | Denmark Nordjylland |
TG 2382 | Denmark Midtjylland |
TG 2383 | Denmark Syddanmark |
TG 2384 | Denmark Copenhagen |
TG 2385 | Denmark Sjaelland |
TG 2386 | QSY1 Chat |
TG 2387 | QSY2 Chat |
TG 2388 | D-Star DCS699B |
TG 2389 | XLX238 Interlink |
TG 2400 | Regional SM0 |
TG 2401 | Regional SM1 |
TG 2402 | Regional SM2 |
TG 2403 | Regional SM3 |
TG 2404 | Regional SM4 |
TG 2405 | Regional SM5 |
TG 2406 | Regional SM6 |
TG 2407 | Regional SM7 |
TG 2410 | DCS010D |
TG 2411 | SM Tactical |
TG 2415 | DCS010V |
TG 2440 | Regional OH0 |
TG 2441 | Regional OH1 |
TG 2442 | Regional OH2 |
TG 2443 | Regional OH3 |
TG 2444 | Regional OH4 |
TG 2445 | Regional OH5 |
TG 2446 | Regional OH6 |
TG 2447 | Regional OH7 |
TG 2448 | Regional OH8 |
TG 2449 | Regional OH9 |
TG 2501 | Russia Global |
TG 2502 | XRF250A Bridge |
TG 2503 | DSTAR-SU / 24009 (WIRES-X) |
TG 2555 | Ukraine bridge DMR D-STAR YSF |
TG 2559 | Emergency Ukraine |
TG 2620 | Sachsen-Anhalt/Mecklenburg-Vorpo |
TG 2621 | Berlin/Brandenburg |
TG 2622 | Hamburg/Schleswig-Holstein |
TG 2623 | Niedersachsen/Bremen |
TG 2624 | Nordrhein-Westfalen |
TG 2625 | Rheinland-Pfalz/Saarland |
TG 2626 | Hessen |
TG 2627 | Baden-Württemberg |
TG 2628 | Bayern |
TG 2629 | Sachsen/Thüringen |
TG 2681 | North |
TG 2682 | Center |
TG 2683 | Capital |
TG 2684 | Alentejo |
TG 2685 | Algarve |
TG 2686 | Azores |
TG 2687 | Madeira Is. |
TG 2701 | XLX270 A |
TG 2705 | LX ADRAD |
TG 2706 | LX RLX |
TG 2707 | LX Laru |
TG 2722 | IE Calling |
TG 2723 | IE Chat |
TG 2724 | Bridge to YSF-IE |
TG 2729 | AREN Logistics |
TG 2802 | Nicosia |
TG 2803 | Famagusta |
TG 2804 | Larnaca |
TG 2805 | Limassol |
TG 2806 | Paphos |
TG 2807 | Kyrenia |
TG 2842 | Sofia |
TG 2843 | Plovdiv |
TG 2844 | Burgas |
TG 2847 | Haskovo |
TG 2849 | Varna |
TG 2860 | Turkey Istanbul |
TG 3023 | Ontario Cross-Link |
TG 3026 | Canada English (4326) |
TG 3027 | Canada Francais (4327) |
TG 3100 | USA - Nationwide (Bridge) |
TG 3101 | Alabama |
TG 3102 | Alaska |
TG 3104 | Arizona |
TG 3105 | Arkansas |
TG 3106 | California |
TG 3108 | Colorado |
TG 3109 | Connecticut |
TG 3110 | Delaware |
TG 3111 | D.C. |
TG 3112 | Florida |
TG 3113 | Georgia |
TG 3115 | Hawaii |
TG 3116 | Idaho |
TG 3117 | Illinois |
TG 3118 | Indiana |
TG 3119 | Iowa |
TG 3120 | Kansas |
TG 3121 | Kentucky |
TG 3122 | Louisiana |
TG 3123 | Maine |
TG 3124 | Maryland |
TG 3125 | Massachusetts |
TG 3126 | Michigan |
TG 3127 | Minnesota |
TG 3128 | Mississippi |
TG 3129 | Missouri |
TG 3130 | Montana |
TG 3131 | Nebraska |
TG 3132 | Nevada |
TG 3133 | New Hampshire |
TG 3134 | New Jersey |
TG 3135 | New Mexico |
TG 3136 | New York |
TG 3137 | North Carolina |
TG 3138 | North Dakota |
TG 3139 | Ohio |
TG 3140 | Oklahoma |
TG 3141 | Oregon |
TG 3142 | Pennsylvania |
TG 3144 | Rhode Island |
TG 3145 | South Carolina |
TG 3146 | South Dakota |
TG 3147 | Tennessee |
TG 3148 | Texas |
TG 3149 | Utah |
TG 3150 | Vermont |
TG 3151 | Virginia |
TG 3153 | Washington |
TG 3154 | West Virginia |
TG 3155 | Wisconsin |
TG 3156 | Wyoming |
TG 3166 | DVSwitch |
TG 3167 | Allstar |
TG 3169 | Midwest |
TG 3171 | NoCo |
TG 3172 | Northeast |
TG 3173 | Mid-Atlantic |
TG 3174 | Southeast |
TG 3175 | Southern Plains |
TG 3176 | Southwest |
TG 3177 | Mountain |
TG 3180 | Missouri Lakes |
TG 3190 | NorthCentral PA SouthernTier NY |
TG 3195 | Chemung Storm Chasers |
TG 3199 | Hurricane Net |
TG 3300 | PRadise Repeater |
TG 3341 | XE 1 |
TG 3342 | XE 2 |
TG 3343 | XE 3 |
TG 3581 | Castries |
TG 3582 | VieuX Fort |
TG 3740 | REACT |
TG 3741 | Woodbrook |
TG 3742 | Port of Spain |
TG 3743 | San Fernando |
TG 3744 | Tobago |
Ref 4000 | Disconnect |
Ref 4016 | Berlin-Brandenburg |
Ref 4060 | Switzerland German |
Ref 4061 | Switzerland French |
Ref 4062 | Switzerland Italian |
Ref 4063 | Bern / Solothurn |
Ref 4064 | Basel |
Ref 4065 | Aargau / Zentralschweiz |
Ref 4069 | Ostschweiz |
Ref 4242 | Norway |
Ref 4250 | Ref-ITA |
Ref 4251 | Ref-ITA1 |
Ref 4252 | Ref-ITA2 |
Ref 4253 | Ref-ITA3 |
Ref 4254 | Ref-ITA4 |
Ref 4255 | Ref-ITA5 |
Ref 4256 | Ref-ITA6 |
Ref 4257 | Ref-ITA7 |
Ref 4258 | Ref-ITA8 |
Ref 4259 | Ref-ITA9 |
Ref 4260 | Ref-ITA0 |
Ref 4280 | Poland (260) |
Ref 4281 | Poland Tech (26040) |
Ref 4300 | France 0 |
Ref 4301 | France Mediterranee 1 |
Ref 4302 | France Alpes 2 |
Ref 4303 | France Midi Pyrenees 3 |
Ref 4304 | France Est 4 |
Ref 4305 | France Ouest |
Ref 4306 | France Atlantique 6 |
Ref 4307 | France Nord 7 |
Ref 4308 | France Centre 8 |
Ref 4309 | France DOM-TOM 9 |
Ref 4310 | France Ile De France 10 |
Ref 4316 | France/DCS033C 16 |
Ref 4317 | France/XRF067C 17 |
Ref 4326 | Canada English |
Ref 4327 | Canada Francais |
Ref 4370 | XRF007 B |
Ref 4400 | United Kingdom |
Ref 4401 | Chat |
Ref 4402 | Chat |
Ref 4403 | Chat |
Ref 4404 | Ireland |
Ref 4405 | Scotland |
Ref 4407 | Wales |
Ref 4410 | S.West |
Ref 4411 | S.East |
Ref 4412 | North West |
Ref 4414 | Ireland Chat |
Ref 4415 | Scotland Chat |
Ref 4416 | North East |
Ref 4417 | Wales Chat |
Ref 4418 | Midlands |
Ref 4419 | East of England |
Ref 4426 | Allstar Link |
Ref 4500 | Nederland |
Ref 4501 | Noord Nederland |
Ref 4502 | Midden Nederland |
Ref 4503 | Zuid Nederland |
Ref 4504 | Oost Nederland |
Ref 4600 | Florida |
Ref 4601 | Georgia |
Ref 4602 | North Carolina |
Ref 4603 | Texas |
Ref 4636 | Mi5-STATEWIDE1 (31261) |
Ref 4637 | Mi5-STATEWIDE2 (31262) |
Ref 4638 | Mi5-EVENT (31263) |
Ref 4639 | WorldWide |
Ref 4640 | USA - Area 0 |
Ref 4641 | USA - Area 1 |
Ref 4642 | USA - Area 2 |
Ref 4643 | USA - Area 3 |
Ref 4644 | USA - Area 4 |
Ref 4645 | USA - Area 5 |
Ref 4646 | USA - Area 6 |
Ref 4647 | USA - Area 7 |
Ref 4648 | USA - Area 8 |
Ref 4649 | USA - Area 9 |
Ref 4750 | Belgium |
Ref 4751 | Belgi Noord |
Ref 4752 | Belgique Sud |
Ref 4753 | Belgien Ost |
Ref 4770 | Hungary |
Ref 4790 | XE (334) |
Ref 4791 | XE 1 (3341) |
Ref 4792 | XE 2 (3342) |
Ref 4793 | XE 3 (3343) |
Ref 4799 | XE Experimental |
Ref 4805 | Australia (505) |
Ref 4806 | Australia (5050) |
Ref 4860 | Norway |
Ref 5000 | Ref info |
TG 5021 | West Malaysia |
TG 5022 | East Malaysia |
TG 5050 | XLX500 G |
TG 5051 | Australian capital territory |
TG 5052 | Australia New South Wales |
TG 5053 | Australia Victoria |
TG 5054 | Australia Queensland |
TG 5055 | South Australia |
TG 5056 | Western Australia |
TG 5058 | Australia Northern territory |
TG 5059 | YSF001 wires-x |
TG 5151 | NCR |
TG 5152 | CRIRCV |
TG 5153 | Cluzon |
TG 5154 | BICOLR |
TG 5301 | ZL1 Regional |
TG 5302 | ZL2 Regional |
TG 5303 | ZL3 Regional |
TG 5304 | ZL4 Regional |
TG 6041 | Rabat |
TG 6471 | La Réunion |
TG 7081 | Honduras zone 1 |
TG 7082 | Honduras zone 2 |
TG 7083 | Honduras zone 3 |
TG 7084 | Honduras zone 4 |
TG 7085 | Honduras zone 5 |
TG 7086 | Honduras zone 6 |
TG 7087 | Honduras zone 7 |
TG 7088 | Honduras zone 8 |
TG 7089 | Honduras zone 9 |
TG 7141 | Panama City |
TG 7142 | Colon |
TG 7143 | wires-x fusion link |
TG 7147 | HP PANAMA HUB |
TG 7166 | Peru Zona OA6 |
TG 7221 | AR AMBA |
TG 7227 | Argentina LINK |
TG 7229 | AR Test |
TG 7300 | CE0 |
TG 7301 | CE1 |
TG 7302 | CE2 |
TG 7303 | CE3 |
TG 7304 | CE4 |
TG 7305 | CE5 |
TG 7306 | CE6 |
TG 7307 | CE7 |
TG 7308 | CE8 |
TG 7309 | CE9 |
TG 7320 | Columbia HK0 Zone |
TG 7323 | Columbia HK3 Zone |
TG 7325 | Columbia HK5 Zone |
TG 7326 | Columbia HK6 Zone |
TG 8515 | Dstar Italia XLX-77 Link |
TG 9071 | JOTA Tac 1 |
TG 9072 | JOTA Tac 2 |
TG 9073 | JOTA Tac 3 |
TG 9074 | JOTA Tac 4 |
TG 9075 | JOTA Tac 5 |
TG 9076 | JOTA Tac 6 |
TG 9077 | JOTA Tac 7 |
TG 9078 | JOTA Tac 8 |
TG 9101 | Worldwide Maritime |
TG 9107 | XRF007 B |
TG 9112 | Emcom EU |
TG 9201 | EURAO |
TG 9371 | Francophonie C4FM |
TG 9410 | ATV Talk |
TG 9500 | Collegiate |
TG 9502 | XRF250C Bridge |
TG 9504 | *RUSSIA* (EchoLink) |
TG 9505 | Bridge to Radiocult (FRN) |
TG 9800 | Cafe Gratis |
TG 9911 | Emcom US |
TG 9990 | Parrot |
TG 20201 | Hellenic Tech 1 |
TG 20202 | Hellenic Tech 2 |
TG 20203 | Hellenic Echolink Bridge |
TG 20206 | XLX145/DStar |
TG 20207 | RAAG XLX737 |
TG 20208 | YSF202 Greece |
TG 20231 | PATRAS Group |
TG 20281 | Corfu Island Greece |
TG 20401 | Wires-X Hobbyscoop |
TG 20411 | MultiModeX |
TG 20412 | XRelay |
TG 20421 | Regio Keistad |
TG 20441 | Regio IJsselmond |
TG 20443 | Gelderland midden |
TG 20492 | Veteranendag |
TG 20494 | YSF444 |
TG 20601 | Belgium North YSF Bridge |
TG 20602 | Belgium South YSF Bridge |
TG 20681 | Gembloux |
TG 20800 | YSF France |
TG 20803 | Dépt Allier |
TG 20810 | Dépt Aube |
TG 20813 | Dépt Bouches-du-Rhône |
TG 20820 | Dépt Corse |
TG 20830 | Dépt Gar |
TG 20837 | Dépt Indre-et-Loire |
TG 20843 | Dépt Haute-Loire |
TG 20845 | Dépt Loiret |
TG 20853 | Dépt Mayenne |
TG 20857 | Dépt Moselle |
TG 20859 | Dépt Nord |
TG 20867 | Dépt Bas-rhin |
TG 20869 | Lyon Rhone-Alpes |
TG 20872 | Département Sarthe |
TG 20877 | Dépt Seine-et-Marne |
TG 20883 | Dépt Var |
TG 20887 | Dépt Haute-Vienne |
TG 20895 | Dépt Val-d'Oise |
TG 21401 | Provincial Araba |
TG 21402 | Provincial Albacete |
TG 21403 | Provincial Alicante |
TG 21404 | Provincial Almería |
TG 21405 | Provincial Avila |
TG 21406 | Provincial Badajoz |
TG 21407 | Provincial Illes Balears |
TG 21408 | Provincial Barcelona |
TG 21409 | Provincial Burgos |
TG 21410 | Provincial Cáceres |
TG 21411 | Provincial Cádiz |
TG 21412 | Provincial Castellón |
TG 21413 | Provincial Ciudad Real |
TG 21414 | Provincial Córdoba |
TG 21415 | Provincial Coruña |
TG 21416 | Provincial Cuenca |
TG 21417 | Provincial Girona |
TG 21418 | Provincial Granada |
TG 21419 | Provincial Guadalajara |
TG 21420 | Provincial Gipuzkoa |
TG 21421 | Provincial Huelva |
TG 21422 | Provincial Huesca |
TG 21423 | Provincial Jaen |
TG 21424 | Provincial Leon |
TG 21425 | Provincial Lleida |
TG 21427 | Provincial Lugo |
TG 21428 | Provincial Madrid |
TG 21429 | Provincial Málaga |
TG 21430 | Provincial Murcial |
TG 21431 | Provincial Navarra |
TG 21432 | Provincial Ourense |
TG 21433 | Provincial Asturias |
TG 21434 | Provincial Palencia |
TG 21436 | Provincial Pontevedra |
TG 21437 | Provincial Salamanca |
TG 21438 | Provincial Tenerife |
TG 21439 | Provincial Cantabria |
TG 21440 | Provincial Segovia |
TG 21441 | Provincial Sevilla |
TG 21442 | Provincial Soria |
TG 21443 | Provincial Tarragona |
TG 21444 | Provincial Teruel |
TG 21445 | Provincial Toledo |
TG 21446 | Provincial Valencia |
TG 21447 | Provincial Valladolid |
TG 21448 | Provincial Bizkaia |
TG 21449 | Provincial Zamora |
TG 21450 | Provincial Zaragoza |
TG 21451 | Provincial Ceuta |
TG 21452 | Pronvical Melilla |
TG 21460 | CT Catalana |
TG 21461 | YSF-EA5 Spain |
TG 21462 | Técnico |
TG 21463 | TG de uso libre |
TG 21464 | TG de uso libre |
TG 21466 | TG de uso libre |
TG 21467 | YSF Bizkaia |
TG 21468 | EA8EE-R |
TG 21469 | TG de uso libre |
TG 21470 | TG de uso libre |
TG 21471 | TG de uso libre |
TG 22201 | Lazio |
TG 22202 | Sardegna |
TG 22203 | Umbria |
TG 22211 | Liguria |
TG 22212 | Piemonte |
TG 22213 | Valle d’Aosta |
TG 22221 | Lombardia |
TG 22231 | Friuli Venezia Giulia |
TG 22232 | Trentino Alto Adige |
TG 22233 | Veneto |
TG 22241 | Emilia Romagna |
TG 22251 | Toscana |
TG 22261 | Abruzzo |
TG 22262 | Marche |
TG 22271 | Puglia |
TG 22281 | Basilicata |
TG 22282 | Calabria |
TG 22283 | Campania |
TG 22284 | Molise |
TG 22287 | IT CISAR |
TG 22288 | IT ARI |
TG 22289 | IT ERA |
TG 22291 | Sicilia |
TG 22292 | Dstar ITALY |
TG 22298 | Wires-X ITALY-NORD |
TG 22299 | WIRESX-Room-ITA |
TG 22601 | Diaspora YO |
TG 22603 | Gate to ROLINK |
TG 22801 | UA 1 |
TG 22802 | UA 2 |
TG 22803 | UA 3 |
TG 22804 | UA 4 |
TG 22810 | HB9-BM-WIRESX |
TG 22811 | Vaud |
TG 22812 | Genève |
TG 22813 | Alpes Vaudoises |
TG 22814 | Alpes Valaisannes |
TG 22820 | Bridge YSF-HB9 |
TG 22860 | Swiss-Italiana |
TG 22877 | Poschiavo |
TG 23200 | TAC 1 Austria |
TG 23207 | Suedtirol |
TG 23299 | TAC 2 Austria |
TG 23500 | S.West |
TG 23510 | S.East |
TG 23520 | N.West |
TG 23527 | UK Mil & Vet |
TG 23528 | UK Hackspace |
TG 23529 | Bracknell ARC |
TG 23540 | Ireland Chat |
TG 23550 | Scotland Chat |
TG 23560 | North East |
TG 23562 | M62 Corridor |
TG 23570 | Wales Chat |
TG 23580 | Midlands |
TG 23590 | East Midlands |
TG 23810 | YSF238 YSF DENMARK |
TG 23811 | WiresX CQ-SWEDEN |
TG 23812 | WiresX CQ-DENMARK |
TG 23888 | OZ0FT Link |
TG 24098 | Robust Packet |
TG 24401 | Finland QSY1 |
TG 24402 | Finland QSY2 |
TG 24403 | Finland SAR |
TG 24404 | Finland Tech Talk |
TG 24405 | Finland Bulletins |
TG 24406 | Finland Testing |
TG 24431 | Regional OH3 Tampere |
TG 24432 | Regional OH3 Lahti |
TG 24461 | Finland OH6 Jyväskylä region |
TG 24465 | TG de uso libre |
TG 24491 | Finland Links1 |
TG 24492 | Finland Links2 |
TG 24493 | Finland Links3 |
TG 24499 | Finland All-Mode-Linking |
TG 24810 | Estonia-RUS / ham-dmr.ee |
TG 25501 | Kyiv city |
TG 25502 | Vinnyts`ka obl |
TG 25503 | Volyns`ka obl |
TG 25504 | Dnirpo obl |
TG 25505 | Donets`ka obl |
TG 25506 | Zhytomyrs`ka obl |
TG 25507 | Zakarpats`ka obl |
TG 25508 | Zaporiz`ka obl |
TG 25509 | Ivano frankivs`ka obl |
TG 25510 | Kyivs`ka obl |
TG 25511 | Crimea |
TG 25512 | Kropyvnyts`kyj obl |
TG 25513 | Lugans`ka obl |
TG 25514 | Lvivs`ka obl |
TG 25515 | Mykolaivs`ka obl |
TG 25516 | Odes`ka obl |
TG 25517 | Poltavs`ka obl |
TG 25518 | Rivnens`ka obl |
TG 25519 | Sums`ka obl |
TG 25520 | Ternopils`ka obl |
TG 25521 | Kharkivs`ka obl |
TG 25522 | Khersons`ka obl |
TG 25523 | Khmel`nyts`ka obl |
TG 25524 | Cherkas`ka obl |
TG 25525 | Chernigivs`ka obl |
TG 25526 | Chernivets`ka obl |
TG 25527 | Sevastopol |
TG 25599 | Emergency Zakarpattia |
TG 25701 | Belarus / Minsk |
TG 25999 | MD Tech Group |
TG 26026 | SPEC Pomorskie |
TG 26040 | Poland Tech |
TG 26200 | TAC 1 |
TG 26209 | Brandenburg |
TG 26212 | Berlin-City |
TG 26220 | Grossraum Hamburg |
TG 26221 | Hamburg-City |
TG 26222 | Ostholstein-Nord |
TG 26223 | Chaoswelle |
TG 26224 | Elbe-Weser |
TG 26225 | AFU-Nord |
TG 26226 | DMR Netzverbund Nord |
TG 26228 | Ostholstein-Sued |
TG 26229 | Suedholstein |
TG 26231 | NI Mitte |
TG 26232 | Dreiländereck Mitte Deutschland |
TG 26233 | TAC 3 |
TG 26234 | NI-Sued |
TG 26236 | NI-Nord |
TG 26241 | Rheinland |
TG 26242 | Muensterland |
TG 26243 | Ruhrgebiet |
TG 26245 | Rheinland-Sued |
TG 26246 | Niederrhein |
TG 26247 | DG Velbert |
TG 26250 | Saarland |
TG 26260 | Mittelhessen |
TG 26261 | Nordhessen |
TG 26262 | Rhein-Main-Neckar |
TG 26263 | Bergstrasse |
TG 26266 | TAC 4 |
TG 26270 | Stuttgart |
TG 26271 | Baden |
TG 26272 | Neckar-Odenwald |
TG 26273 | BW-Ostalb |
TG 26274 | BW-Böblingen |
TG 26275 | Schwarzwald-Nord |
TG 26276 | Neckar-Alb |
TG 26277 | Schwarzwald |
TG 26278 | BW Herrenberg |
TG 26279 | BW-Mittlerer-Neckar |
TG 26280 | Niederbayern |
TG 26282 | Schwaben |
TG 26283 | Region München |
TG 26284 | Region Franken |
TG 26285 | Oberbayern |
TG 26286 | Coburg-Rennsteig |
TG 26287 | Allgäu-Bodensee |
TG 26288 | Region Bayern Oberland |
TG 26289 | Oberpfalz |
TG 26298 | Thüringen |
TG 26299 | TAC 2 |
TG 26301 | Sachsen-Erzgebirge |
TG 26302 | Leipzig |
TG 26331 | NI Ost |
TG 26345 | Ostwestfalen-Lippe |
TG 26346 | Ostwestfalen-Lippe |
TG 26348 | Westmuensterland |
TG 26349 | Hochsauerland |
TG 26375 | Bodensee-Oberschwaben |
TG 26377 | Ortenau |
TG 26384 | Schrobenhausen |
TG 26385 | Jura |
TG 26444 | Inselfreunde |
TG 26861 | CU1-Sta.Maria Isl. |
TG 26862 | CU2-S.Miguel Isl. |
TG 26863 | CU3-Terceira Isl. |
TG 26864 | CU4-Graciosa Isl. |
TG 26865 | CU5-S.Jorge Isl. |
TG 26866 | CU6-Pico Isl. |
TG 26867 | CU7-Faial Isl. |
TG 26868 | CU8-Flores Isl. |
TG 26869 | CU9-Corvo Isl. |
TG 27051 | LX ADRAD Test |
TG 27062 | XLX270 B |
TG 27070 | LX LARU On-Demand |
TG 27071 | LX LARU North |
TG 27072 | LX LARU Center |
TG 27073 | LX LARU South |
TG 27079 | LX LARU EMCOMM |
TG 27230 | AREN logistics |
TG 27240 | SIRN Gateway |
TG 27247 | XLX 925 D |
TG 27248 | XLX 925 C |
TG 27273 | EMF Camp Hub |
TG 27291 | AREN Tactical 1 |
TG 28091 | Youth 1 |
TG 28092 | Youth 2 |
TG 28096 | XLX146 |
TG 28097 | WiresX Cyprus |
TG 28614 | Turkey Bolu |
TG 28617 | Turkey Canakkale |
TG 28627 | Turkey Gaziantep |
TG 28633 | Turkey Mersin |
TG 28641 | Turkey Kocaeli |
TG 28645 | Turkey Manisa |
TG 28646 | Turkey KMaras |
TG 28677 | Turkey Yalova |
TG 30232 | Ontario Storm Spotting |
TG 30271 | Canada BC 1 |
TG 30272 | Canada BC 2 |
TG 31000 | Parrot (Group Call) |
TG 31001 | Net Talkgroup 1 |
TG 31002 | Net Talkgroup 2 |
TG 31010 | Alabama Link |
TG 31011 | Gulf Coast DMR |
TG 31012 | QuadNet |
TG 31013 | ALERT-K4NWS |
TG 31014 | HSV |
TG 31015 | Central Alabama |
TG 31016 | NW Alabama |
TG 31040 | AZ EmComm |
TG 31051 | ARWX |
TG 31058 | NW Arkansas |
TG 31060 | PVARC |
TG 31061 | Cal 1 |
TG 31062 | Mountain West |
TG 31063 | Mtn West 1 |
TG 31064 | Santa Clara County |
TG 31065 | NorCal AllStar |
TG 31066 | SoCal |
TG 31067 | SoCal 1 |
TG 31068 | NorCal |
TG 31069 | NorCal 1 |
TG 31070 | VCDRC |
TG 31071 | VCDRC 2 |
TG 31072 | California TAC |
TG 31073 | SBARC |
TG 31074 | SD SAR Team |
TG 31075 | BayNet |
TG 31076 | CDM |
TG 31077 | PAPA Chat |
TG 31078 | PAPA Bridge |
TG 31079 | Alert Radio |
TG 31080 | Colorado Chat |
TG 31082 | Colorado-Link |
TG 31083 | CO Severe WX |
TG 31084 | NOCO Mountain FR |
TG 31085 | SkiCountryARC |
TG 31086 | Western Colorado |
TG 31088 | Colorado HD |
TG 31089 | Hytera USA |
TG 31090 | Connecticut TAC |
TG 31091 | SPARC |
TG 31100 | Delaware TAC |
TG 31120 | TAC- Florida |
TG 31121 | First Coast DMR |
TG 31122 | WC Florida |
